Description | : | Bulker unloading system over Horizontal distance of 5 to 7 meters, with an additional vertical lift of 20 to 25 meters. |
Shreeji Technology | : | Bulker unloading system along with 40 HP/ 50 HP Prime movers, star- delta Starter and conveying pipe sets. |
Application | : | Cement Bulker unloading / Fly ash bulker unloading. |
Material Conveyed | : | Cement / Fly ash. |
Bulk Density | : | 1200 to 1600 Kg/m3. |
Product Destination | : | Storage Cement silo / Fly ash silo. |
Shreeji Technology is dedicating to provide a product quality, value and services which meets a customer need. Optimum use of computer aided design software , 3D Modeling analysis softwares to achieve quality assurance procedures.